Benetton Rugby
25 - 19
HT: 7 - 12
Scarlets
16th February 2019
18:15
Stadio Monigo
3100
GUINNESS PRO14
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Luca Sperandio |
1T |
|
|||
14 | Iliesa Ratuva Tavuyara |
|
||||
13 | Tommaso Iannone |
|
||||
12 | Marco Zanon |
|
||||
11 | Monty Ioane |
|
||||
10 | Ian McKinley |
2C |
2P |
|
||
9 | Dewaldt Duvenage |
|
||||
1 | Nicola Quaglio |
|
||||
2 | Tomas Baravalle |
|
||||
3 | Marco Riccioni |
|
||||
4 | Irne Herbst |
|
||||
5 | Federico Ruzza |
1T |
|
|||
6 | Marco Lazzaroni |
|
||||
7 | Giovanni Pettinelli |
|
||||
8 | Toa Halafihi |
1T |
|
|||
16 | Engjel Makelara |
|
||||
17 | Derrick Appiah |
|
||||
18 | Tiziano Pasquali |
|
||||
19 | Marco Fuser |
|
||||
20 | Robert Barbieri |
|
||||
21 | Alberto Sgarbi |
|
||||
22 | Edoardo Gori |
|
||||
23 | Antonio Rizzi |
|
No. | Name | T | C | D | P | |
---|---|---|---|---|---|---|
15 | Johnny McNicholl |
2T |
|
|||
14 | Ioan Nicholas |
|
||||
13 | Kieron Fonotia |
|
||||
12 | Paul Asquith |
|
||||
11 | Steff Evans |
|
||||
10 | Dan Jones |
1C |
|
|||
9 | Kieran Hardy |
1T |
|
|||
1 | Phil Price |
|
||||
2 | Marc Jones |
![]() |
||||
3 | Werner Kruger |
|
||||
4 | Josh Helps |
|
||||
5 | Tom Price |
|
||||
6 | Josh Macleod |
|
||||
7 | Dan Davis |
|
||||
8 | Uzair Cassiem |
|
||||
16 | Dafydd Hughes |
|
||||
17 | Dylan Evans |
|
||||
18 | Simon Gardiner |
|
||||
19 | Lewis Rawlins |
|
||||
20 | Will Boyde |
|
||||
21 | Jonathan Evans |
|
||||
22 | Rhys Patchell |
1C |
|
|||
23 | Steff Hughes |
|
Welsh Rugby Union | ||
Principality Stadium, Westgate Street, Cardiff CF10 1NS | ||
Telephone: 08442 491 999 | Fax: 029 2082 2474 | Email: info@wru.co.uk |